銘柄一覧

  • HOME>
  • List of Company

2023/06/02 Update

Average Dividend Yield of All J-REITs
(Day-on-Day)
Total Equity Market Capitalization of All J-REITs
(Day-on-Day)
4.11%(-0.03% 15,282,203Million JPY
(+116,490Million JPY)

ファンダメンタルズ分析

Securities
code
Investment
corporation
name
/
Closing Price
Day-on-Day Forecast
Dividend Yield
Market
capitalization
(Million JPY)
Unit Price / NAV per Unit Unit Price / FFO per Unit Assets Under Management
8951 Nippon Building Fund Inc. 555,000 101.28% 4.14% 944,050 0.91 23.51 office specialization type
8952 Japan Real Estate Investment Corporation 528,000 100.76% 4.37% 731,391 0.87 28.41 office specialization type
8953 Japan Metropolitan Fund Investment Corporation 97,800 102.41% 4.60% 683,533 0.87 29.52 multidiscipline type
8954 ORIX JREIT Inc. 177,500 100.68% 4.26% 489,900 0.87 29.69 multidiscipline type
8955 Japan Prime Realty Investment Corporation 348,000 101.75% 4.37% 347,018 0.87 29.23 multidiscipline type
8956 NTT UD REIT Investment Corporation 131,000 100.54% 4.70% 183,614 0.88 33.38 complex type
8957 TOKYU REIT, Inc. 191,400 100.58% 3.55% 37,423 0.18 3.03 multidiscipline type
8958 Global One Real Estate Investment Corporation 106,500 100.19% 5.63% 108,931 0.76 23.11 office specialization type
8960 United Urban Investment Corporation 150,400 100.67% 4.21% 466,028 0.88 32.86 multidiscipline type
8961 MORI TRUST REIT, Inc. 70,600 101.44% 4.51% 93,192 0.46 15.64 multidiscipline type
8964 Frontier Real Estate Investment Corporation 486,500 100.72% 4.42% 263,197 1.04 32.74 commercial facility specialization type
8966 HEIWA REAL ESTATE REIT, Inc. 155,400 100.97% 4.05% 173,074 1.04 33.97 multidiscipline type
8967 Japan Logistics Fund, Inc. 318,000 99.84% 3.24% 297,012 1.02 43.50 logistic facility specialization type
8968 Fukuoka REIT Corporation 161,000 99.63% 4.47% 128,156 0.86 28.71 multidiscipline type
8972 Kenedix Office Investment Corporation 306,500 102.00% 4.73% 260,044 0.75 27.89 office specialization type
8975 Ichigo Office REIT Investment Corporation 89,900 99.45% 4.26% 136,052 0.91 28.05 office specialization type
8976 Daiwa Office Investment Corporation 578,000 101.76% 4.74% 276,433 0.72 33.30 office specialization type
8977 Hankyu Hanshin REIT, Inc. 145,200 100.76% 3.99% 100,943 0.84 32.85 multidiscipline type
8984 Daiwa House REIT Investment Corporation 294,300 100.20% 3.81% 682,776 0.92 40.77 multidiscipline type
8985 Japan Hotel REIT Investment Corporation 77,300 101.58% 5.19% 345,300 0.99 46.29 accommodation facility specialization type
8986 Daiwa Securities Living Investment Corporation 112,600 100.36% 3.91% 254,576 0.94 34.31 residence specialization type
8987 Japan Excellent, Inc. 120,100 101.18% 4.66% 160,646 0.71 26.93 office specialization type
8963 Invincible Investment Corporation 58,000 101.05% 3.10% 353,617 1.04 40.04 multidiscipline type
3226 Nippon Accommodations Fund 655,000 100.92% 3.20% 329,774 1.09 44.60 residence specialization type
3234 Mori Hills REIT Investment Corporation 148,900 101.09% 4.10% 285,342 0.91 32.29 office specialization type
3249 Industrial & Infrastructure Fund Investment Corporation 153,300 100.20% 4.08% 317,333 1.12 31.27 complex type
3269 Advance Residence Investment Corporation 351,000 101.01% 3.29% 486,135 1.00 42.11 residence specialization type
8979 Starts Proceed Investment Corporation 228,900 100.39% 4.00% 64,659 0.97 30.10 residence specialization type
3278 Kenedix Residential Next Investment Corporation 207,100 100.68% 4.00% 221,687 0.91 33.49 complex type
3279 Activia Properties Inc. 406,500 101.63% 4.58% 330,307 0.87 32.42 multidiscipline type
3281 GLP J-REIT 146,900 100.48% 3.67% 692,213 0.50 35.65 logistic facility specialization type
3282 Comforia Residential REIT, Inc 335,000 101.06% 3.36% 246,889 1.02 43.56 residence specialization type
3283 Nippon Prologis REIT, Inc. 298,900 99.14% 3.32% 821,825 1.07 46.69 logistic facility specialization type
3287 Hoshino Resorts REIT, Inc. 674,000 101.20% 2.48% 172,246 1.21 48.35 accommodation facility specialization type
3290 One REIT, Inc. 237,300 101.19% 5.44% 63,707 0.81 26.25 office specialization type
3292 AEON REIT Investment Corporation 155,400 100.26% 4.31% 317,710 1.01 26.72 commercial facility specialization type
3295 Hulic Reit, Inc. 159,600 99.81% 4.36% 229,824 0.84 36.37 multidiscipline type
3296 NIPPON REIT Investment Corporation 332,000 100.45% 4.90% 149,377 0.35 31.26 multidiscipline type
3451 Tosei Reit Investment Corporation 130,300 100.15% 5.48% 47,104 0.86 27.09 multidiscipline type
3309 Sekisui House Reit, Inc. 81,400 100.49% 4.56% 356,653 0.90 34.00 multidiscipline type
3453 Kenedix Retail REIT Corporation 250,100 101.05% 5.26% 150,604 0.92 28.55 commercial facility specialization type
3455 Healthcare & Medical Investment Corporation 161,900 100.12% 4.01% 58,203 1.20 28.44 Healthcare facility specialization type
3459 Samty Residential Investment Corporation 115,000 100.79% 4.64% 96,453 0.95 30.96 residence specialization type
3462 Nomura Real Estate Master Fund, Inc. 165,000 101.10% 4.09% 778,008 0.92 36.59 multidiscipline type
3463 Ichigo Hotel REIT Investment Corporation 100,200 100.70% 3.51% 25,548 0.74 26.55 accommodation facility specialization type
3466 LaSalle Logiport REIT 161,300 100.56% 3.81% 287,921 1.00 44.04 logistic facility specialization type
3468 Star Asia Investment Corporation 58,200 100.17% 5.27% 111,842 0.91 31.73 multidiscipline type
3470 Marimo Regional Revitalization REIT,Inc. 132,200 101.15% 5.45% 31,361 0.92 28.92 multidiscipline type
3471 Mitsui Fudosan Logistics Park Inc. 498,000 100.30% 3.52% 286,848 1.05 41.49 logistic facility specialization type
3472 Ooedo Onsen Reit Investment Corporation 65,500 101.71% 4.04% 15,415 0.59 15.26 accommodation facility specialization type
3476 MIRAI Corporation 45,700 100.88% 4.99% 80,955 0.87 26.13 multidiscipline type
3481 Mitsubishi Estate Logistics REIT Investment Corporation 420,000 100.24% 3.73% 211,464 1.05 45.20 logistic facility specialization type
3487 CRE Logistics REIT,Inc. 188,000 100.27% 3.94% 106,164 0.48 17.67 logistic facility specialization type
3488 XYMAX Reit Investment Corporation 110,000 101.20% 5.53% 27,462 0.74 28.12 multidiscipline type
3492 Takara Leben Real Estate Investment Corporation 93,900 101.62% 5.56% 64,916 0.85 27.71 office specialization type
3493 Advance Logistics Investment Corporation 136,800 100.66% 4.11% 92,258 0.89 33.16 logistic facility specialization type
2971 ESCON JAPAN REIT Investment Corporation 117,000 101.74% 5.26% 41,180 0.95 20.19 complex type
2972 SANKEI REAL ESTATE Inc. 85,800 101.18% 5.16% 40,077 -1.10 29.19 complex type
2979 SOSiLA Logistics REIT,Inc. 133,300 100.00% 4.14% 96,976 0.99 42.64 logistic facility specialization type
2989 Tokaido REIT,Inc. 119,000 100.68% 5.59% 28,858 1.07 41.88 multidiscipline type
PAGE TOP
* This site has been created merely to provide information to investors, and not to solicit any person to make an investment with us.
* This site has been created using information that we have judged to be reliable, but we shall not guarantee its accuracy and/or integrity.
Note also that the information contained on this site is subject to change or deletion without prior notice.
* Numeric values, graphs, and other information contained on this site are based on past performance and situations, and do not constitute a suggestion or guarantee of any future market environments, investment performance, or so on.
We do not take fees, taxes, or other charges into consideration, and do not indicate any substantial investment performance.
* We shall not accept any responsibility for any damages, whether they be direct or indirect, that may be incurred as a result of the information contained on this site.
* Copyrights and other intellectual property rights to the information contained on this site shall, in principle, belong to us. No information contained on this site may be transferred or reproduced in any way without our consent.