銘柄一覧

  • HOME>
  • List of Company

2023/12/01 Update

Average Dividend Yield of All J-REITs
(Day-on-Day)
Total Equity Market Capitalization of All J-REITs
(Day-on-Day)
4.27%(+0.08%) 14,648,996Million JPY
(-283,355Million JPY

ファンダメンタルズ分析

Securities
code
Investment
corporation
name
/
Closing Price
Day-on-Day Forecast
Dividend Yield
Market
capitalization
(Million JPY)
Unit Price / NAV per Unit Unit Price / FFO per Unit Assets Under Management
3287 Hoshino Resorts REIT, Inc. 597,000 98.68% 2.88% 152,568 1.07 38.12 accommodation facility specialization type
3282 Comforia Residential REIT, Inc 315,500 99.21% 3.58% 239,099 0.95 40.66 residence specialization type
3226 Nippon Accommodations Fund 601,000 98.85% 3.62% 302,587 0.96 36.15 residence specialization type
8967 Japan Logistics Fund, Inc. 285,500 98.96% 3.63% 266,657 1.85 39.74 logistic facility specialization type
3269 Advance Residence Investment Corporation 324,000 99.69% 3.63% 448,740 0.91 36.94 residence specialization type
3283 Nippon Prologis REIT, Inc. 273,900 97.68% 3.69% 753,088 0.95 41.60 logistic facility specialization type
8951 Nippon Building Fund Inc. 607,000 97.75% 3.79% 1,032,502 0.98 35.49 office specialization type
8985 Japan Hotel REIT Investment Corporation 68,500 98.70% 3.87% 305,990 0.88 41.02 accommodation facility specialization type
3471 Mitsui Fudosan Logistics Park Inc. 460,000 98.50% 3.90% 279,680 0.95 38.60 logistic facility specialization type
3281 GLP J-REIT 138,000 98.78% 3.96% 679,696 0.89 32.79 logistic facility specialization type
3462 Nomura Real Estate Master Fund, Inc. 166,800 98.23% 3.99% 786,495 0.92 28.88 multidiscipline type
8987 Japan Excellent, Inc. 132,400 93.83% 4.08% 177,098 0.78 18.59 office specialization type
8952 Japan Real Estate Investment Corporation 562,000 97.74% 4.09% 778,488 0.92 30.24 office specialization type
8976 Daiwa Office Investment Corporation 662,000 97.78% 4.14% 316,607 0.82 30.39 office specialization type
8986 Daiwa Securities Living Investment Corporation 106,400 97.35% 4.14% 240,559 0.88 32.42 residence specialization type
8955 Japan Prime Realty Investment Corporation 359,500 96.90% 4.23% 358,485 0.90 32.51 multidiscipline type
8977 Hankyu Hanshin REIT, Inc. 138,500 98.02% 4.23% 96,285 0.80 31.15 multidiscipline type
8956 NTT UD REIT Investment Corporation 125,800 98.67% 4.26% 176,326 0.84 21.93 complex type
8957 TOKYU REIT, Inc. 176,200 97.67% 4.26% 34,451 0.16 5.30 multidiscipline type
3481 Mitsubishi Estate Logistics REIT Investment Corporation 375,000 97.91% 4.28% 188,807 0.93 39.14 logistic facility specialization type
8984 Daiwa House REIT Investment Corporation 263,400 99.85% 4.29% 611,088 0.80 35.58 multidiscipline type
3472 Ooedo Onsen Reit Investment Corporation 61,700 98.88% 4.29% 14,521 0.56 13.49 accommodation facility specialization type
8954 ORIX JREIT Inc. 170,000 97.48% 4.37% 469,200 0.83 36.19 multidiscipline type
3234 Mori Hills REIT Investment Corporation 139,300 99.08% 4.40% 266,945 0.86 30.01 office specialization type
8968 Fukuoka REIT Corporation 163,400 98.20% 4.50% 130,066 0.88 26.27 multidiscipline type
3309 Sekisui House Reit, Inc. 79,800 94.21% 4.50% 349,642 0.86 37.73 multidiscipline type
8972 KDX Investment Corporation 168,400 99.35% 4.51% 142,876 0.41 13.00 office specialization type
3455 Healthcare & Medical Investment Corporation 141,100 98.53% 4.56% 50,725 1.03 31.15 Healthcare facility specialization type
2979 SOSiLA Logistics REIT,Inc. 119,800 98.93% 4.56% 87,155 0.84 36.05 logistic facility specialization type
8979 Starts Proceed Investment Corporation 199,900 97.37% 4.58% 56,467 0.82 25.36 residence specialization type
2972 SANKEI REAL ESTATE Inc. 90,800 97.95% 4.58% 42,413 0.76 26.25 complex type
3487 CRE Logistics REIT,Inc. 161,400 98.23% 4.59% 101,311 0.90 37.48 logistic facility specialization type
3295 Hulic Reit, Inc. 150,800 97.23% 4.62% 217,152 0.80 32.01 multidiscipline type
8953 Japan Metropolitan Fund Investment Corporation 96,900 98.38% 4.66% 677,243 0.69 28.33 multidiscipline type
8961 MORI TRUST REIT, Inc. 72,100 97.83% 4.66% 256,676 0.94 26.76 multidiscipline type
3279 Activia Properties Inc. 397,500 97.79% 4.68% 320,960 0.86 25.30 multidiscipline type
3249 Industrial & Infrastructure Fund Investment Corporation 135,100 97.90% 4.69% 285,536 0.97 28.58 complex type
3463 Ichigo Hotel REIT Investment Corporation 106,000 98.88% 4.69% 34,714 0.79 31.32 accommodation facility specialization type
3292 AEON REIT Investment Corporation 142,100 98.82% 4.70% 301,814 0.92 24.05 commercial facility specialization type
8960 United Urban Investment Corporation 144,000 99.31% 4.72% 446,197 0.85 31.88 multidiscipline type
8964 Frontier Real Estate Investment Corporation 447,500 98.68% 4.72% 242,098 0.96 29.98 commercial facility specialization type
8966 HEIWA REAL ESTATE REIT, Inc. 134,200 99.11% 4.75% 149,463 0.88 29.29 multidiscipline type
8958 Global One Real Estate Investment Corporation 111,900 97.47% 4.79% 114,454 0.80 24.28 office specialization type
3296 NIPPON REIT Investment Corporation 343,000 98.00% 4.84% 154,326 0.80 30.68 multidiscipline type
3459 Samty Residential Investment Corporation 109,900 97.69% 4.84% 92,176 0.89 26.32 residence specialization type
8975 Ichigo Office REIT Investment Corporation 84,300 99.41% 4.88% 127,577 0.84 10.87 office specialization type
8963 Invincible Investment Corporation 59,300 98.83% 4.90% 399,511 0.98 31.56 multidiscipline type
3290 One REIT, Inc. 263,700 99.17% 4.93% 70,795 0.81 28.99 office specialization type
3466 LaSalle Logiport REIT 147,600 93.65% 4.96% 275,717 0.90 42.04 logistic facility specialization type
3476 MIRAI Corporation 43,850 99.21% 5.20% 77,678 0.82 20.67 multidiscipline type
3470 Marimo Regional Revitalization REIT,Inc. 126,100 98.52% 5.22% 29,914 0.84 23.53 multidiscipline type
2989 Tokaido REIT,Inc. 126,300 99.14% 5.22% 30,628 1.09 31.48 multidiscipline type
3493 Advance Logistics Investment Corporation 126,000 97.90% 5.29% 84,974 0.79 33.70 logistic facility specialization type
3468 Star Asia Investment Corporation 57,100 98.96% 5.31% 135,441 0.93 31.86 multidiscipline type
2971 ESCON JAPAN REIT Investment Corporation 116,900 98.73% 5.33% 41,145 0.97 31.10 complex type
3488 XYMAX Reit Investment Corporation 115,800 98.22% 5.36% 28,909 0.78 30.17 multidiscipline type
3451 Tosei Reit Investment Corporation 133,200 99.03% 5.38% 48,565 0.87 27.63 multidiscipline type
3492 Takara Leben Real Estate Investment Corporation 99,400 97.93% 5.38% 68,719 0.90 28.75 office specialization type
PAGE TOP
* This site has been created merely to provide information to investors, and not to solicit any person to make an investment with us.
* This site has been created using information that we have judged to be reliable, but we shall not guarantee its accuracy and/or integrity.
Note also that the information contained on this site is subject to change or deletion without prior notice.
* Numeric values, graphs, and other information contained on this site are based on past performance and situations, and do not constitute a suggestion or guarantee of any future market environments, investment performance, or so on.
We do not take fees, taxes, or other charges into consideration, and do not indicate any substantial investment performance.
* We shall not accept any responsibility for any damages, whether they be direct or indirect, that may be incurred as a result of the information contained on this site.
* Copyrights and other intellectual property rights to the information contained on this site shall, in principle, belong to us. No information contained on this site may be transferred or reproduced in any way without our consent.